Annual Report 2007
Navigate back / 5 Navigate forward

Ten year overview - Key figures per share

Key figures per share

All amounts based on US GAAP and in millions of euros unless otherwise stated. Due to factors such as consolidations and divestments, the amounts, percentages and ratios are not directly comparable.

Loading data, please wait.

1998 1) 1999 2000 2001 2) 2002 2) 3) 2003 2) 3) 4) 2004 2) 3) 4) 2005 2) 3) 4) 2006 2) 3) 4) 2007 4)
Sales per common share 21.15 22.83 28.84 24.82 21.01 18.49 19.13 20.36 22.71 25.16
Income (loss) from continuing operations per share 0.71 1.16 7.29 (1.82) (2.25) 0.17 2.47 2.30 0.77 4.24
Dividend paid per common share 0.23 0.25 0.30 0.36 0.36 0.36 0.36 0.40 0.44 0.60
Total shareholder return per common share 0.73 19.70 5.57 (5.28) (16.32) 6.81 (3.28) 7.14 2.76 1.55
Stockholders' equity per common share 10.02 12.55 17.69 15.04 10.91 9.97 11.60 13.87 20.78 20.36
Price/earnings ratio 20.09 29.16 5.35 (18.30) (7.74) 134.99 7.89 11.40 37.22 6.97
Share price at year-end 14.30 33.75 39.02 33.38 16.70 23.15 19.51 26.25 28.57 29.52
Highest share price during the year 24.04 33.90 57.25 44.20 35.40 24.86 26.20 26.70 29.31 32.99
Lowest share price during the year 9.37 14.66 31.21 18.03 13.25 12.65 17.89 18.53 21.89 26.71
Average share price 17.06 22.77 46.37 31.66 25.58 18.79 21.45 21.59 26.57 29.73
Common shares outstanding at year-end 1,443 1,332 1,284 1,274 1,276 1,281 1,282 1,201 1,107 1,065
Weighted average shares outstanding-basic 1,440 1,378 1,313 1,278 1,275 1,277 1,280 1,250 1,175 1,086
Weighted average shares outstanding-diluted 1,452 1,389 1,327 1,287 1,279 1,281 1,284 1,253 1,183 1,097

 
 
  0000  
  Sales per common share
  Income (loss) from continuing operations per share
  Dividend paid per common share
  Total shareholder return per common share
  Stockholders' equity per common share
  Price/earnings ratio
  Share price at year-end
  Highest share price during the year
  Lowest share price during the year
  Average share price
  Common shares outstanding at year-end
  Weighted average shares outstanding-basic
  Weighted average shares outstanding-diluted
This is an interactive electronic version of the Philips Annual Report 2007 and also contains certain information in summarized form. The contents of this version are qualified in their entirety by reference to the printed version of the Philips Annual Report 2007. The printed version is available as a PDF file on this website.
Information about: forward-looking statements, third-party market share data, fair value information, US GAAP basis of presentation, use of non-US GAAP information, statutory financial statements and management report and reclassifications.